;Sliced by ideaMaker 4.3.1.6452, 2023-01-13 08:15:45 UTC+0800
;Dimension: 220.000 9999.000 180.000 0.400
;Plate Shape: 0
;Origin Center: 0
;Belt Printer: 1
;Belt Base Y: 5189.500
;Belt Base Z: 0.000
;Belt Offset Y: 0.000
;Belt Offset Z: 3669.530
;Belt Gantry Angle: 45
;Belt Remove Z: 0.283
;Belt Repetition: 1
;Extruder Offset #1: 25.000 0.000
;Filament Diameter #1: 1.750
;Filament Diameter #2: 1.750
;Filament Compensation #1: 100.00
;Filament Compensation #2: 90.00
;Filament Density #1: 1240.00
;Filament Density #2: 1240.00
;Filament Type #1: PLA
;Filament Type #2: 
;Filament Name #1: PLA 1.75mm
;Filament Name #2: 
;Firmware: Marlin
;Bounding Box: 100.000 123.920 -0.020 28.284 0.200 127.083
;Model Gap: 0.000
M92 E137.60001
M221 T0 S100.00
M140 S55.00
M104 T0 S220.00
M109 T0 S220.00
T0
M190 S55.00
G90               ; Set to Absolute Positioning
M82               ; Set extruder to absolute mode
G21               ; Metric values
G28
G92 E0   ; Set all axis to 0
G1 Y.2
G1 X200 E20 F500
G1 Z.3
G1 X0 E40
G92 E0 Z0
M117 Shire 3D Rules
;end of Start GCode
;TOTAL_NUM: 3
;PRINTING_TIME: 0
;REMAINING_TIME: 7320
;LAYER:0
;Z:0.400
;HEIGHT:0.400
;HEIGHT-BELT:0.283
;BELT-FIRST-Z:0.400
M106 S255
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G0 F5400 X110.000 Y0.200
G0 F600 Z0.400
;TYPE:WALL-OUTER
;WIDTH:0.400
;HEIGHT:0.400
;HEIGHT-BELT:0.283
G1 F600 X119.800 Y0.200 E0.3259
G1 X119.800 Y0.566 E0.3381
G1 X100.200 Y0.566 E0.9900
G1 X100.200 Y0.200 E1.0022
G1 X109.600 Y0.200 E1.3148
G0 F600 X110.000 Y0.200
;PRINTING_TIME: 5
;REMAINING_TIME: 7315
;LAYER:1
;Z:0.683
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E-5.1852
G0 F600 Z0.683
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F1500 E1.3148
G1 F600 X119.800 Y0.200 E1.6408
G1 X119.800 Y0.966 E1.6663
G1 X100.200 Y0.966 E2.3182
G1 X100.200 Y0.200 E2.3436
G1 X109.600 Y0.200 E2.6563
G0 F600 X110.000 Y0.200
G0 F5400 X100.575 Y0.399
;TYPE:SOLID-FILL
;WIDTH:0.400
G1 F600 X100.586 Y0.670 E2.6645
G1 X101.240 Y0.582 E2.6818
G1 X101.805 Y0.582 E2.6991
G1 X102.371 Y0.582 E2.7163
G1 X102.937 Y0.582 E2.7335
G1 X103.502 Y0.582 E2.7508
G1 X104.068 Y0.582 E2.7680
G1 X104.634 Y0.582 E2.7852
G1 X105.199 Y0.582 E2.8025
G1 X105.765 Y0.582 E2.8197
G1 X106.331 Y0.582 E2.8369
G1 X106.896 Y0.582 E2.8541
G1 X107.462 Y0.582 E2.8714
G1 X108.028 Y0.582 E2.8886
G1 X108.593 Y0.582 E2.9058
G1 X109.159 Y0.582 E2.9231
G1 X109.725 Y0.582 E2.9403
G1 X110.290 Y0.582 E2.9575
G1 X110.856 Y0.582 E2.9748
G1 X111.422 Y0.582 E2.9920
G1 X111.988 Y0.582 E3.0092
G1 X112.553 Y0.582 E3.0264
G1 X113.119 Y0.582 E3.0437
G1 X113.685 Y0.582 E3.0609
G1 X114.250 Y0.582 E3.0781
G1 X114.816 Y0.582 E3.0954
G1 X115.382 Y0.582 E3.1126
G1 X115.947 Y0.582 E3.1298
G1 X116.513 Y0.582 E3.1471
G1 X117.079 Y0.582 E3.1643
G1 X117.644 Y0.582 E3.1815
G1 X118.210 Y0.582 E3.1987
G1 X118.776 Y0.582 E3.2160
G1 X119.420 Y0.503 E3.2332
G1 X119.441 Y0.766 E3.2420
;PRINTING_TIME: 12
;REMAINING_TIME: 7308
;LAYER:2
;Z:0.966
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E-3.2580
G0 F600 Z0.966
G0 F5400 X110.000 Y0.600
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E3.2420
G1 F600 X119.400 Y0.600 E3.5547
G1 X119.400 Y0.966 E3.5668
G1 X100.600 Y0.966 E4.1921
G1 X100.600 Y0.600 E4.2043
G1 X109.600 Y0.600 E4.5036
G0 F600 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E4.8296
G1 X119.800 Y1.366 E4.8684
G1 X100.200 Y1.366 E5.5203
G1 X100.200 Y0.200 E5.5590
G1 X109.600 Y0.200 E5.8717
G0 F600 X110.000 Y0.200
;PRINTING_TIME: 21
;REMAINING_TIME: 7299
;LAYER:3
;Z:1.249
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E-0.6283
G0 F600 Z1.249
G0 F5400 X110.000 Y0.600
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E5.8717
G1 F600 X119.400 Y0.600 E6.1843
G1 X119.400 Y1.366 E6.2098
G1 X100.600 Y1.366 E6.8351
G1 X100.600 Y0.600 E6.8606
G1 X109.600 Y0.600 E7.1599
G0 F600 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E7.4859
G1 X119.800 Y1.766 E7.5380
G1 X100.200 Y1.766 E8.1899
G1 X100.200 Y0.200 E8.2419
G1 X109.600 Y0.200 E8.5546
G0 F600 X110.000 Y0.200
G0 F5400 X118.745 Y0.800
;TYPE:SOLID-FILL
;WIDTH:0.400
G1 F600 X118.828 Y1.166 E8.5718
G1 X118.080 Y0.983 E8.5889
G1 X117.514 Y0.983 E8.6061
G1 X116.948 Y0.983 E8.6233
G1 X116.383 Y0.983 E8.6404
G1 X115.817 Y0.983 E8.6576
G1 X115.251 Y0.983 E8.6748
G1 X114.685 Y0.983 E8.6919
G1 X114.120 Y0.983 E8.7091
G1 X113.554 Y0.983 E8.7263
G1 X112.988 Y0.983 E8.7434
G1 X112.423 Y0.983 E8.7605
G1 X111.857 Y0.983 E8.7777
G1 X111.291 Y0.983 E8.7949
G1 X110.726 Y0.983 E8.8120
G1 X110.160 Y0.983 E8.8292
G1 X109.594 Y0.983 E8.8464
G1 X109.029 Y0.983 E8.8635
G1 X108.463 Y0.983 E8.8807
G1 X107.897 Y0.983 E8.8979
G1 X107.332 Y0.983 E8.9150
G1 X106.766 Y0.983 E8.9322
G1 X106.200 Y0.983 E8.9494
G1 X105.634 Y0.983 E8.9665
G1 X105.069 Y0.983 E8.9837
G1 X104.503 Y0.983 E9.0009
G1 X103.937 Y0.983 E9.0180
G1 X103.372 Y0.983 E9.0351
G1 X102.806 Y0.983 E9.0523
G1 X102.240 Y0.983 E9.0695
G1 X101.675 Y0.983 E9.0866
G1 X101.109 Y0.983 E9.1038
G1 X100.798 Y0.955 E9.1142
;PRINTING_TIME: 32
;REMAINING_TIME: 7288
;LAYER:4
;Z:1.532
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E2.6142
G0 F600 Z1.532
G0 F5400 X110.000 Y1.000
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E9.1142
G1 F600 X119.000 Y1.000 E9.4135
G1 X119.000 Y1.366 E9.4257
G1 X101.000 Y1.366 E10.0244
G1 X101.000 Y1.000 E10.0366
G1 X109.600 Y1.000 E10.3226
G0 F600 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F600 X119.400 Y0.600 E10.6353
G1 X119.400 Y1.766 E10.6740
G1 X100.600 Y1.766 E11.2993
G1 X100.600 Y0.600 E11.3381
G1 X109.600 Y0.600 E11.6374
G0 F600 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E11.9634
G1 X119.800 Y2.166 E12.0288
G1 X100.200 Y2.166 E12.6807
G1 X100.200 Y0.200 E12.7461
G1 X109.600 Y0.200 E13.0587
G0 F600 X110.000 Y0.200
;PRINTING_TIME: 45
;REMAINING_TIME: 7276
;LAYER:5
;Z:1.815
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E6.5587
G0 F600 Z1.815
G0 F5400 X110.000 Y1.000
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E13.0587
G1 F623 X119.000 Y1.000 E13.3581
G1 X119.000 Y1.766 E13.3835
G1 X101.000 Y1.766 E13.9822
G1 X101.000 Y1.000 E14.0077
G1 X109.600 Y1.000 E14.2937
G0 F623 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F623 X119.400 Y0.600 E14.6064
G1 X119.400 Y2.166 E14.6585
G1 X100.600 Y2.166 E15.2838
G1 X100.600 Y0.600 E15.3358
G1 X109.600 Y0.600 E15.6352
G0 F623 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E15.9611
G1 X119.800 Y2.566 E16.0398
G1 X100.200 Y2.566 E16.6917
G1 X100.200 Y0.200 E16.7704
G1 X109.600 Y0.200 E17.0831
G0 F600 X110.000 Y0.200
G0 F5400 X101.200 Y1.400
;TYPE:SOLID-FILL
;WIDTH:0.400
G1 F623 X118.800 Y1.400 E17.6684
;PRINTING_TIME: 59
;REMAINING_TIME: 7261
;LAYER:6
;Z:2.098
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E11.1684
G0 F600 Z2.098
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E17.6684
G1 F704 X118.600 Y1.400 E17.9545
G1 X118.600 Y1.766 E17.9667
G1 X101.400 Y1.766 E18.5387
G1 X101.400 Y1.400 E18.5509
G1 X109.600 Y1.400 E18.8236
G0 F704 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F704 X119.000 Y1.000 E19.1230
G1 X119.000 Y2.166 E19.1618
G1 X101.000 Y2.166 E19.7604
G1 X101.000 Y1.000 E19.7992
G1 X109.600 Y1.000 E20.0853
G0 F704 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F704 X119.400 Y0.600 E20.3979
G1 X119.400 Y2.566 E20.4633
G1 X100.600 Y2.566 E21.0886
G1 X100.600 Y0.600 E21.1540
G1 X109.600 Y0.600 E21.4533
G0 F704 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E21.7793
G1 X119.800 Y2.966 E21.8713
G1 X100.200 Y2.966 E22.5232
G1 X100.200 Y0.200 E22.6152
G1 X109.600 Y0.200 E22.9278
G0 F600 X110.000 Y0.200
;PRINTING_TIME: 75
;REMAINING_TIME: 7246
;LAYER:7
;Z:2.381
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E16.4278
G0 F600 Z2.381
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E22.9278
G1 F787 X118.600 Y1.400 E23.2138
G1 X118.600 Y2.166 E23.2393
G1 X101.400 Y2.166 E23.8114
G1 X101.400 Y1.400 E23.8369
G1 X109.600 Y1.400 E24.1096
G0 F787 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F787 X119.000 Y1.000 E24.4089
G1 X119.000 Y2.566 E24.4610
G1 X101.000 Y2.566 E25.0597
G1 X101.000 Y1.000 E25.1118
G1 X109.600 Y1.000 E25.3978
G0 F787 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F787 X119.400 Y0.600 E25.7105
G1 X119.400 Y2.966 E25.7892
G1 X100.600 Y2.966 E26.4145
G1 X100.600 Y0.600 E26.4932
G1 X109.600 Y0.600 E26.7925
G0 F787 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E27.1184
G1 X119.800 Y3.366 E27.2237
G1 X100.200 Y3.366 E27.8756
G1 X100.200 Y0.200 E27.9809
G1 X109.600 Y0.200 E28.2936
G0 F600 X110.000 Y0.200
G0 F5400 X102.203 Y1.599
;TYPE:SOLID-FILL
;WIDTH:0.400
G1 F787 X102.119 Y1.966 E28.3109
G1 X102.868 Y1.782 E28.3281
G1 X103.434 Y1.782 E28.3454
G1 X103.999 Y1.782 E28.3626
G1 X104.565 Y1.782 E28.3798
G1 X105.131 Y1.782 E28.3970
G1 X105.696 Y1.782 E28.4143
G1 X106.262 Y1.782 E28.4315
G1 X106.828 Y1.782 E28.4487
G1 X107.393 Y1.782 E28.4660
G1 X107.959 Y1.782 E28.4832
G1 X108.525 Y1.782 E28.5004
G1 X109.091 Y1.782 E28.5177
G1 X109.656 Y1.782 E28.5349
G1 X110.222 Y1.782 E28.5521
G1 X110.788 Y1.782 E28.5693
G1 X111.353 Y1.782 E28.5866
G1 X111.919 Y1.782 E28.6038
G1 X112.485 Y1.782 E28.6210
G1 X113.050 Y1.782 E28.6383
G1 X113.616 Y1.782 E28.6555
G1 X114.182 Y1.782 E28.6727
G1 X114.747 Y1.782 E28.6900
G1 X115.313 Y1.782 E28.7072
G1 X115.879 Y1.782 E28.7244
G1 X116.444 Y1.782 E28.7417
G1 X117.010 Y1.782 E28.7589
G1 X117.576 Y1.782 E28.7761
G1 X118.220 Y1.703 E28.7933
G1 X118.241 Y1.966 E28.8021
;PRINTING_TIME: 90
;REMAINING_TIME: 7230
;LAYER:8
;Z:2.664
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E22.3021
G0 F600 Z2.664
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E28.8021
G1 F791 X118.600 Y1.400 E29.0881
G1 X118.600 Y2.566 E29.1269
G1 X101.400 Y2.566 E29.6990
G1 X101.400 Y1.400 E29.7378
G1 X109.600 Y1.400 E30.0105
G0 F791 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F791 X119.000 Y1.000 E30.3098
G1 X119.000 Y2.966 E30.3752
G1 X101.000 Y2.966 E30.9739
G1 X101.000 Y1.000 E31.0393
G1 X109.600 Y1.000 E31.3253
G0 F791 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F791 X119.400 Y0.600 E31.6380
G1 X119.400 Y3.366 E31.7300
G1 X100.600 Y3.366 E32.3553
G1 X100.600 Y0.600 E32.4473
G1 X109.600 Y0.600 E32.7466
G0 F791 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F600 X119.800 Y0.200 E33.0726
G1 X119.800 Y3.766 E33.1912
G1 X100.200 Y3.766 E33.8431
G1 X100.200 Y0.200 E33.9617
G1 X109.600 Y0.200 E34.2743
G0 F600 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F989 X104.984 Y2.186 E34.2934
G1 X103.699 Y2.185 E34.3362
G1 X103.293 Y1.779 E34.3553
G1 X114.607 Y1.779 E34.7316
G1 X115.013 Y2.185 E34.7507
G1 X116.297 Y2.186 E34.7934
G1 X116.704 Y1.779 E34.8125
G1 X117.820 Y1.780 E34.8496
G0 F989 X118.220 Y1.780
;PRINTING_TIME: 106
;REMAINING_TIME: 7214
;LAYER:9
;Z:2.947
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E28.3496
G0 F600 Z2.947
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E34.8496
G1 F807 X118.600 Y1.400 E35.1357
G1 X118.600 Y2.966 E35.1878
G1 X101.400 Y2.966 E35.7598
G1 X101.400 Y1.400 E35.8119
G1 X109.600 Y1.400 E36.0847
G0 F807 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F807 X119.000 Y1.000 E36.3840
G1 X119.000 Y3.366 E36.4627
G1 X101.000 Y3.366 E37.0614
G1 X101.000 Y1.000 E37.1401
G1 X109.600 Y1.000 E37.4261
G0 F807 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F807 X119.400 Y0.600 E37.7388
G1 X119.400 Y3.766 E37.8441
G1 X100.600 Y3.766 E38.4693
G1 X100.600 Y0.600 E38.5746
G1 X109.600 Y0.600 E38.8740
G0 F807 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F606 X119.800 Y0.200 E39.1999
G1 X119.800 Y4.166 E39.3318
G1 X100.200 Y4.166 E39.9837
G1 X100.200 Y0.200 E40.1157
G1 X109.600 Y0.200 E40.4283
G0 F606 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1009 X104.584 Y2.585 E40.4662
G1 X104.099 Y2.585 E40.4823
G1 X103.293 Y1.779 E40.5203
G1 X114.607 Y1.779 E40.8966
G1 X115.413 Y2.585 E40.9345
G1 X115.898 Y2.585 E40.9506
G1 X116.704 Y1.779 E40.9885
G1 X117.820 Y1.780 E41.0256
G0 F1009 X118.220 Y1.780
;PRINTING_TIME: 122
;REMAINING_TIME: 7198
;LAYER:10
;Z:3.230
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E34.5256
G0 F600 Z3.230
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E41.0256
G1 F828 X118.600 Y1.400 E41.3117
G1 X118.600 Y3.366 E41.3771
G1 X101.400 Y3.366 E41.9491
G1 X101.400 Y1.400 E42.0145
G1 X109.600 Y1.400 E42.2873
G0 F828 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F828 X119.000 Y1.000 E42.5866
G1 X119.000 Y3.766 E42.6786
G1 X101.000 Y3.766 E43.2773
G1 X101.000 Y1.000 E43.3693
G1 X109.600 Y1.000 E43.6553
G0 F828 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F828 X119.400 Y0.600 E43.9680
G1 X119.400 Y4.166 E44.0866
G1 X100.600 Y4.166 E44.7119
G1 X100.600 Y0.600 E44.8305
G1 X109.600 Y0.600 E45.1298
G0 F828 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F621 X119.800 Y0.200 E45.4558
G1 X119.800 Y4.566 E45.6010
G1 X100.200 Y4.566 E46.2529
G1 X100.200 Y0.200 E46.3981
G1 X109.600 Y0.200 E46.7107
G0 F621 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1035 X104.184 Y2.986 E46.7675
G1 X104.499 Y2.986 E46.7780
G1 X103.293 Y1.779 E46.8347
G1 X114.607 Y1.779 E47.2110
G1 X115.813 Y2.986 E47.2678
G1 X115.498 Y2.986 E47.2782
G1 X116.704 Y1.779 E47.3350
G1 X117.820 Y1.780 E47.3721
G0 F1035 X118.220 Y1.780
;PRINTING_TIME: 138
;REMAINING_TIME: 7182
;LAYER:11
;Z:3.513
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E40.8721
G0 F600 Z3.513
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E47.3721
G1 F854 X118.600 Y1.400 E47.6581
G1 X118.600 Y3.766 E47.7368
G1 X101.400 Y3.766 E48.3089
G1 X101.400 Y1.400 E48.3876
G1 X109.600 Y1.400 E48.6603
G0 F854 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F854 X119.000 Y1.000 E48.9597
G1 X119.000 Y4.166 E49.0650
G1 X101.000 Y4.166 E49.6637
G1 X101.000 Y1.000 E49.7690
G1 X109.600 Y1.000 E50.0550
G0 F854 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F854 X119.400 Y0.600 E50.3676
G1 X119.400 Y4.566 E50.4996
G1 X100.600 Y4.566 E51.1248
G1 X100.600 Y0.600 E51.2568
G1 X109.600 Y0.600 E51.5561
G0 F854 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F641 X119.800 Y0.200 E51.8820
G1 X119.800 Y4.966 E52.0406
G1 X100.200 Y4.966 E52.6925
G1 X100.200 Y0.200 E52.8510
G1 X109.600 Y0.200 E53.1636
G0 F641 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1068 X103.784 Y3.386 E53.2392
G1 X104.899 Y3.385 E53.2763
G1 X103.293 Y1.779 E53.3518
G1 X114.607 Y1.779 E53.7281
G1 X116.212 Y3.385 E53.8036
G1 X115.097 Y3.386 E53.8407
G1 X116.704 Y1.779 E53.9163
G1 X117.820 Y1.780 E53.9534
G0 F1068 X118.220 Y1.780
;PRINTING_TIME: 154
;REMAINING_TIME: 7166
;LAYER:12
;Z:3.796
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E47.4534
G0 F600 Z3.796
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E53.9534
G1 F881 X118.600 Y1.400 E54.2395
G1 X118.600 Y4.166 E54.3315
G1 X101.400 Y4.166 E54.9035
G1 X101.400 Y1.400 E54.9955
G1 X109.600 Y1.400 E55.2683
G0 F881 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F881 X119.000 Y1.000 E55.5676
G1 X119.000 Y4.566 E55.6862
G1 X101.000 Y4.566 E56.2849
G1 X101.000 Y1.000 E56.4035
G1 X109.600 Y1.000 E56.6895
G0 F881 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F881 X119.400 Y0.600 E57.0022
G1 X119.400 Y4.966 E57.1474
G1 X100.600 Y4.966 E57.7727
G1 X100.600 Y0.600 E57.9179
G1 X109.600 Y0.600 E58.2172
G0 F881 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F661 X119.800 Y0.200 E58.5432
G1 X119.800 Y5.366 E58.7150
G1 X100.200 Y5.366 E59.3669
G1 X100.200 Y0.200 E59.5387
G1 X109.600 Y0.200 E59.8514
G0 F661 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1101 X103.384 Y3.785 E59.9457
G1 X105.299 Y3.785 E60.0094
G1 X103.293 Y1.779 E60.1038
G1 X114.607 Y1.779 E60.4801
G1 X116.613 Y3.785 E60.5744
G1 X114.698 Y3.785 E60.6381
G1 X116.704 Y1.779 E60.7325
G1 X117.820 Y1.780 E60.7696
G0 F1101 X118.220 Y1.780
;PRINTING_TIME: 170
;REMAINING_TIME: 7151
;LAYER:13
;Z:4.079
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E54.2696
G0 F600 Z4.079
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E60.7696
G1 F907 X118.600 Y1.400 E61.0557
G1 X118.600 Y4.566 E61.1610
G1 X101.400 Y4.566 E61.7330
G1 X101.400 Y1.400 E61.8383
G1 X109.600 Y1.400 E62.1111
G0 F907 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F907 X119.000 Y1.000 E62.4104
G1 X119.000 Y4.966 E62.5423
G1 X101.000 Y4.966 E63.1410
G1 X101.000 Y1.000 E63.2729
G1 X109.600 Y1.000 E63.5589
G0 F907 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F907 X119.400 Y0.600 E63.8716
G1 X119.400 Y5.366 E64.0301
G1 X100.600 Y5.366 E64.6554
G1 X100.600 Y0.600 E64.8139
G1 X109.600 Y0.600 E65.1133
G0 F907 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F680 X119.800 Y0.200 E65.4392
G1 X119.800 Y5.766 E65.6243
G1 X100.200 Y5.766 E66.2762
G1 X100.200 Y0.200 E66.4614
G1 X109.600 Y0.200 E66.7740
G0 F680 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1134 X102.984 Y4.186 E66.8872
G1 X105.699 Y4.186 E66.9775
G1 X103.293 Y1.779 E67.0907
G1 X114.607 Y1.779 E67.4670
G1 X117.013 Y4.186 E67.5802
G1 X114.298 Y4.186 E67.6705
G1 X116.704 Y1.779 E67.7837
G1 X117.820 Y1.780 E67.8208
G0 F1134 X118.220 Y1.780
;PRINTING_TIME: 186
;REMAINING_TIME: 7135
;LAYER:14
;Z:4.362
;HEIGHT:0.283
;HEIGHT-BELT:0.200
;PRINTING: CHEPCube(2).stl
;PRINTING_ID: 2
G1 F4500 E61.3208
G0 F600 Z4.362
G0 F5400 X110.000 Y1.400
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E67.8208
G1 F934 X118.600 Y1.400 E68.1068
G1 X118.600 Y4.966 E68.2254
G1 X101.400 Y4.966 E68.7975
G1 X101.400 Y1.400 E68.9161
G1 X109.600 Y1.400 E69.1889
G0 F934 X110.000 Y1.400
G0 F5400 X110.000 Y1.000
G1 F934 X119.000 Y1.000 E69.4882
G1 X119.000 Y5.366 E69.6334
G1 X101.000 Y5.366 E70.2321
G1 X101.000 Y1.000 E70.3773
G1 X109.600 Y1.000 E70.6633
G0 F934 X110.000 Y1.000
G0 F5400 X110.000 Y0.600
G1 F934 X119.400 Y0.600 E70.9760
G1 X119.400 Y5.766 E71.1478
G1 X100.600 Y5.766 E71.7731
G1 X100.600 Y0.600 E71.9449
G1 X109.600 Y0.600 E72.2443
G0 F934 X110.000 Y0.600
G0 F5400 X110.000 Y0.200
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F700 X119.800 Y0.200 E72.5702
G1 X119.800 Y6.166 E72.7686
G1 X100.200 Y6.166 E73.4205
G1 X100.200 Y0.200 E73.6190
G1 X109.600 Y0.200 E73.9316
G0 F700 X110.000 Y0.200
G0 F5400 X105.390 Y1.779
;TYPE:FILL
;WIDTH:0.400
G1 F1167 X102.584 Y4.586 E74.0636
G1 X106.099 Y4.585 E74.1805
