//Maya ASCII 2013ff10 scene
//Name: testDepth.ma
//Last modified: Mon, Nov 05, 2012 07:39:44 PM
//Codeset: 1252
requires maya "2013ff10";
requires "Mayatomr" "2014.0 - 3.11.0.10 ";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2013";
fileInfo "version" "2013 x64";
fileInfo "cutIdentifier" "201207301039-000000";
fileInfo "osv" "Microsoft Windows 7 Home Premium Edition, 64-bit Windows 7 Service Pack 1 (Build 7601)\n";
createNode transform -s -n "persp";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 2.7940617340596283 3.1150644075925098 12.740144112770956 ;
	setAttr ".r" -type "double3" -14.73835272960226 14.200000000000601 -2.0504989539943855e-016 ;
createNode camera -s -n "perspShape" -p "persp";
	setAttr -k off ".v" no;
	setAttr ".fl" 34.999999999999986;
	setAttr ".coi" 13.580886924062501;
	setAttr ".imn" -type "string" "persp";
	setAttr ".den" -type "string" "persp_depth";
	setAttr ".man" -type "string" "persp_mask";
	setAttr ".hc" -type "string" "viewSet -p %camera";
	setAttr ".dep" yes;
createNode transform -s -n "top";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 0 100.1 0 ;
	setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100.1;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "top";
	setAttr ".den" -type "string" "top_depth";
	setAttr ".man" -type "string" "top_mask";
	setAttr ".hc" -type "string" "viewSet -t %camera";
	setAttr ".o" yes;
createNode transform -s -n "front";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 0 0 100.1 ;
createNode camera -s -n "frontShape" -p "front";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100.1;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "front";
	setAttr ".den" -type "string" "front_depth";
	setAttr ".man" -type "string" "front_mask";
	setAttr ".hc" -type "string" "viewSet -f %camera";
	setAttr ".o" yes;
createNode transform -s -n "side";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 100.1 0 0 ;
	setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100.1;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "side";
	setAttr ".den" -type "string" "side_depth";
	setAttr ".man" -type "string" "side_mask";
	setAttr ".hc" -type "string" "viewSet -s %camera";
	setAttr ".o" yes;
createNode transform -n "pCube1";
	setAttr ".s" -type "double3" 7.4665210663787152 6.3874861134210263 7.4537072490432035 ;
createNode mesh -n "pCubeShape1" -p "pCube1";
	setAttr -k off ".v";
	setAttr ".vir" yes;
	setAttr ".vif" yes;
	setAttr ".uvst[0].uvsn" -type "string" "map1";
	setAttr ".cuvs" -type "string" "map1";
	setAttr ".dcc" -type "string" "Ambient+Diffuse";
	setAttr ".covm[0]"  0 1 1;
	setAttr ".cdvm[0]"  0 1 1;
	setAttr ".dr" 1;
createNode transform -n "pSphere1";
	setAttr ".t" -type "double3" -2.2745225444056669 1.2913689244115036 -0.32632585706395467 ;
	setAttr ".r" -type "double3" 17.800489480102868 -24.020525077106026 -27.400531343813448 ;
createNode mesh -n "pSphereShape1" -p "pSphere1";
	setAttr -k off ".v";
	setAttr ".vir" yes;
	setAttr ".vif" yes;
	setAttr ".uvst[0].uvsn" -type "string" "map1";
	setAttr ".cuvs" -type "string" "map1";
	setAttr ".dcc" -type "string" "Ambient+Diffuse";
	setAttr ".covm[0]"  0 1 1;
	setAttr ".cdvm[0]"  0 1 1;
	setAttr ".dr" 3;
	setAttr ".dsm" 2;
createNode transform -n "pSphere2";
	setAttr ".t" -type "double3" 1.4647403991371073 -1.1518258241365953 -0.36926821936492971 ;
	setAttr ".r" -type "double3" 4.8981326191972538 31.323222803863285 -26.595772900692928 ;
createNode mesh -n "pSphereShape2" -p "pSphere2";
	setAttr -k off ".v";
	setAttr ".vir" yes;
	setAttr ".vif" yes;
	setAttr ".uvst[0].uvsn" -type "string" "map1";
	setAttr -s 439 ".uvst[0].uvsp";
	setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0 0.050000001 0.050000001 0.050000001
		 0.1 0.050000001 0.15000001 0.050000001 0.2 0.050000001 0.25 0.050000001 0.30000001
		 0.050000001 0.35000002 0.050000001 0.40000004 0.050000001 0.45000005 0.050000001
		 0.50000006 0.050000001 0.55000007 0.050000001 0.60000008 0.050000001 0.6500001 0.050000001
		 0.70000011 0.050000001 0.75000012 0.050000001 0.80000013 0.050000001 0.85000014 0.050000001
		 0.90000015 0.050000001 0.95000017 0.050000001 1.000000119209 0.050000001 0 0.1 0.050000001
		 0.1 0.1 0.1 0.15000001 0.1 0.2 0.1 0.25 0.1 0.30000001 0.1 0.35000002 0.1 0.40000004
		 0.1 0.45000005 0.1 0.50000006 0.1 0.55000007 0.1 0.60000008 0.1 0.6500001 0.1 0.70000011
		 0.1 0.75000012 0.1 0.80000013 0.1 0.85000014 0.1 0.90000015 0.1 0.95000017 0.1 1.000000119209
		 0.1 0 0.15000001 0.050000001 0.15000001 0.1 0.15000001 0.15000001 0.15000001 0.2
		 0.15000001 0.25 0.15000001 0.30000001 0.15000001 0.35000002 0.15000001 0.40000004
		 0.15000001 0.45000005 0.15000001 0.50000006 0.15000001 0.55000007 0.15000001 0.60000008
		 0.15000001 0.6500001 0.15000001 0.70000011 0.15000001 0.75000012 0.15000001 0.80000013
		 0.15000001 0.85000014 0.15000001 0.90000015 0.15000001 0.95000017 0.15000001 1.000000119209
		 0.15000001 0 0.2 0.050000001 0.2 0.1 0.2 0.15000001 0.2 0.2 0.2 0.25 0.2 0.30000001
		 0.2 0.35000002 0.2 0.40000004 0.2 0.45000005 0.2 0.50000006 0.2 0.55000007 0.2 0.60000008
		 0.2 0.6500001 0.2 0.70000011 0.2 0.75000012 0.2 0.80000013 0.2 0.85000014 0.2 0.90000015
		 0.2 0.95000017 0.2 1.000000119209 0.2 0 0.25 0.050000001 0.25 0.1 0.25 0.15000001
		 0.25 0.2 0.25 0.25 0.25 0.30000001 0.25 0.35000002 0.25 0.40000004 0.25 0.45000005
		 0.25 0.50000006 0.25 0.55000007 0.25 0.60000008 0.25 0.6500001 0.25 0.70000011 0.25
		 0.75000012 0.25 0.80000013 0.25 0.85000014 0.25 0.90000015 0.25 0.95000017 0.25 1.000000119209
		 0.25 0 0.30000001 0.050000001 0.30000001 0.1 0.30000001 0.15000001 0.30000001 0.2
		 0.30000001 0.25 0.30000001 0.30000001 0.30000001 0.35000002 0.30000001 0.40000004
		 0.30000001 0.45000005 0.30000001 0.50000006 0.30000001 0.55000007 0.30000001 0.60000008
		 0.30000001 0.6500001 0.30000001 0.70000011 0.30000001 0.75000012 0.30000001 0.80000013
		 0.30000001 0.85000014 0.30000001 0.90000015 0.30000001 0.95000017 0.30000001 1.000000119209
		 0.30000001 0 0.35000002 0.050000001 0.35000002 0.1 0.35000002 0.15000001 0.35000002
		 0.2 0.35000002 0.25 0.35000002 0.30000001 0.35000002 0.35000002 0.35000002 0.40000004
		 0.35000002 0.45000005 0.35000002 0.50000006 0.35000002 0.55000007 0.35000002 0.60000008
		 0.35000002 0.6500001 0.35000002 0.70000011 0.35000002 0.75000012 0.35000002 0.80000013
		 0.35000002 0.85000014 0.35000002 0.90000015 0.35000002 0.95000017 0.35000002 1.000000119209
		 0.35000002 0 0.40000004 0.050000001 0.40000004 0.1 0.40000004 0.15000001 0.40000004
		 0.2 0.40000004 0.25 0.40000004 0.30000001 0.40000004 0.35000002 0.40000004 0.40000004
		 0.40000004 0.45000005 0.40000004 0.50000006 0.40000004 0.55000007 0.40000004 0.60000008
		 0.40000004 0.6500001 0.40000004 0.70000011 0.40000004 0.75000012 0.40000004 0.80000013
		 0.40000004 0.85000014 0.40000004 0.90000015 0.40000004 0.95000017 0.40000004 1.000000119209
		 0.40000004 0 0.45000005 0.050000001 0.45000005 0.1 0.45000005 0.15000001 0.45000005
		 0.2 0.45000005 0.25 0.45000005 0.30000001 0.45000005 0.35000002 0.45000005 0.40000004
		 0.45000005 0.45000005 0.45000005 0.50000006 0.45000005 0.55000007 0.45000005 0.60000008
		 0.45000005 0.6500001 0.45000005 0.70000011 0.45000005 0.75000012 0.45000005 0.80000013
		 0.45000005 0.85000014 0.45000005 0.90000015 0.45000005 0.95000017 0.45000005 1.000000119209
		 0.45000005 0 0.50000006 0.050000001 0.50000006 0.1 0.50000006 0.15000001 0.50000006
		 0.2 0.50000006 0.25 0.50000006 0.30000001 0.50000006 0.35000002 0.50000006 0.40000004
		 0.50000006 0.45000005 0.50000006 0.50000006 0.50000006 0.55000007 0.50000006 0.60000008
		 0.50000006 0.6500001 0.50000006 0.70000011 0.50000006 0.75000012 0.50000006 0.80000013
		 0.50000006 0.85000014 0.50000006 0.90000015 0.50000006 0.95000017 0.50000006 1.000000119209
		 0.50000006 0 0.55000007 0.050000001 0.55000007 0.1 0.55000007 0.15000001 0.55000007
		 0.2 0.55000007 0.25 0.55000007 0.30000001 0.55000007 0.35000002 0.55000007 0.40000004
		 0.55000007 0.45000005 0.55000007 0.50000006 0.55000007 0.55000007 0.55000007 0.60000008
		 0.55000007 0.6500001 0.55000007 0.70000011 0.55000007 0.75000012 0.55000007 0.80000013
		 0.55000007 0.85000014 0.55000007 0.90000015 0.55000007 0.95000017 0.55000007 1.000000119209
		 0.55000007 0 0.60000008 0.050000001 0.60000008 0.1 0.60000008 0.15000001 0.60000008
		 0.2 0.60000008 0.25 0.60000008 0.30000001 0.60000008 0.35000002 0.60000008 0.40000004
		 0.60000008 0.45000005 0.60000008 0.50000006 0.60000008 0.55000007 0.60000008 0.60000008
		 0.60000008 0.6500001 0.60000008 0.70000011 0.60000008 0.75000012 0.60000008 0.80000013
		 0.60000008 0.85000014 0.60000008 0.90000015 0.60000008;
	setAttr ".uvst[0].uvsp[250:438]" 0.95000017 0.60000008 1.000000119209 0.60000008
		 0 0.6500001 0.050000001 0.6500001 0.1 0.6500001 0.15000001 0.6500001 0.2 0.6500001
		 0.25 0.6500001 0.30000001 0.6500001 0.35000002 0.6500001 0.40000004 0.6500001 0.45000005
		 0.6500001 0.50000006 0.6500001 0.55000007 0.6500001 0.60000008 0.6500001 0.6500001
		 0.6500001 0.70000011 0.6500001 0.75000012 0.6500001 0.80000013 0.6500001 0.85000014
		 0.6500001 0.90000015 0.6500001 0.95000017 0.6500001 1.000000119209 0.6500001 0 0.70000011
		 0.050000001 0.70000011 0.1 0.70000011 0.15000001 0.70000011 0.2 0.70000011 0.25 0.70000011
		 0.30000001 0.70000011 0.35000002 0.70000011 0.40000004 0.70000011 0.45000005 0.70000011
		 0.50000006 0.70000011 0.55000007 0.70000011 0.60000008 0.70000011 0.6500001 0.70000011
		 0.70000011 0.70000011 0.75000012 0.70000011 0.80000013 0.70000011 0.85000014 0.70000011
		 0.90000015 0.70000011 0.95000017 0.70000011 1.000000119209 0.70000011 0 0.75000012
		 0.050000001 0.75000012 0.1 0.75000012 0.15000001 0.75000012 0.2 0.75000012 0.25 0.75000012
		 0.30000001 0.75000012 0.35000002 0.75000012 0.40000004 0.75000012 0.45000005 0.75000012
		 0.50000006 0.75000012 0.55000007 0.75000012 0.60000008 0.75000012 0.6500001 0.75000012
		 0.70000011 0.75000012 0.75000012 0.75000012 0.80000013 0.75000012 0.85000014 0.75000012
		 0.90000015 0.75000012 0.95000017 0.75000012 1.000000119209 0.75000012 0 0.80000013
		 0.050000001 0.80000013 0.1 0.80000013 0.15000001 0.80000013 0.2 0.80000013 0.25 0.80000013
		 0.30000001 0.80000013 0.35000002 0.80000013 0.40000004 0.80000013 0.45000005 0.80000013
		 0.50000006 0.80000013 0.55000007 0.80000013 0.60000008 0.80000013 0.6500001 0.80000013
		 0.70000011 0.80000013 0.75000012 0.80000013 0.80000013 0.80000013 0.85000014 0.80000013
		 0.90000015 0.80000013 0.95000017 0.80000013 1.000000119209 0.80000013 0 0.85000014
		 0.050000001 0.85000014 0.1 0.85000014 0.15000001 0.85000014 0.2 0.85000014 0.25 0.85000014
		 0.30000001 0.85000014 0.35000002 0.85000014 0.40000004 0.85000014 0.45000005 0.85000014
		 0.50000006 0.85000014 0.55000007 0.85000014 0.60000008 0.85000014 0.6500001 0.85000014
		 0.70000011 0.85000014 0.75000012 0.85000014 0.80000013 0.85000014 0.85000014 0.85000014
		 0.90000015 0.85000014 0.95000017 0.85000014 1.000000119209 0.85000014 0 0.90000015
		 0.050000001 0.90000015 0.1 0.90000015 0.15000001 0.90000015 0.2 0.90000015 0.25 0.90000015
		 0.30000001 0.90000015 0.35000002 0.90000015 0.40000004 0.90000015 0.45000005 0.90000015
		 0.50000006 0.90000015 0.55000007 0.90000015 0.60000008 0.90000015 0.6500001 0.90000015
		 0.70000011 0.90000015 0.75000012 0.90000015 0.80000013 0.90000015 0.85000014 0.90000015
		 0.90000015 0.90000015 0.95000017 0.90000015 1.000000119209 0.90000015 0 0.95000017
		 0.050000001 0.95000017 0.1 0.95000017 0.15000001 0.95000017 0.2 0.95000017 0.25 0.95000017
		 0.30000001 0.95000017 0.35000002 0.95000017 0.40000004 0.95000017 0.45000005 0.95000017
		 0.50000006 0.95000017 0.55000007 0.95000017 0.60000008 0.95000017 0.6500001 0.95000017
		 0.70000011 0.95000017 0.75000012 0.95000017 0.80000013 0.95000017 0.85000014 0.95000017
		 0.90000015 0.95000017 0.95000017 0.95000017 1.000000119209 0.95000017 0.025 0 0.075000003
		 0 0.125 0 0.175 0 0.22500001 0 0.27500001 0 0.32500002 0 0.375 0 0.42500001 0 0.47499999
		 0 0.52500004 0 0.57499999 0 0.625 0 0.67500001 0 0.72500002 0 0.77500004 0 0.82499999
		 0 0.875 0 0.92500001 0 0.97500002 0 0.025 1 0.075000003 1 0.125 1 0.175 1 0.22500001
		 1 0.27500001 1 0.32500002 1 0.375 1 0.42500001 1 0.47499999 1 0.52500004 1 0.57499999
		 1 0.625 1 0.67500001 1 0.72500002 1 0.77500004 1 0.82499999 1 0.875 1 0.92500001
		 1 0.97500002 1;
	setAttr ".cuvs" -type "string" "map1";
	setAttr ".dcc" -type "string" "Ambient+Diffuse";
	setAttr ".covm[0]"  0 1 1;
	setAttr ".cdvm[0]"  0 1 1;
	setAttr -s 382 ".vt";
	setAttr ".vt[0:165]"  0.14877813 -0.98768836 -0.048340943 0.12655823 -0.98768836 -0.091949932
		 0.091949932 -0.98768836 -0.12655823 0.048340935 -0.98768836 -0.14877811 0 -0.98768836 -0.15643455
		 -0.048340935 -0.98768836 -0.1487781 -0.091949917 -0.98768836 -0.1265582 -0.12655818 -0.98768836 -0.091949902
		 -0.14877807 -0.98768836 -0.048340924 -0.15643452 -0.98768836 0 -0.14877807 -0.98768836 0.048340924
		 -0.12655818 -0.98768836 0.091949895 -0.091949895 -0.98768836 0.12655817 -0.048340924 -0.98768836 0.14877805
		 -4.6621107e-009 -0.98768836 0.15643449 0.048340909 -0.98768836 0.14877804 0.09194988 -0.98768836 0.12655815
		 0.12655815 -0.98768836 0.091949888 0.14877804 -0.98768836 0.048340913 0.15643448 -0.98768836 0
		 0.29389283 -0.95105654 -0.095491566 0.25000018 -0.95105654 -0.18163574 0.18163574 -0.95105654 -0.25000015
		 0.095491551 -0.95105654 -0.2938928 0 -0.95105654 -0.30901715 -0.095491551 -0.95105654 -0.29389277
		 -0.18163571 -0.95105654 -0.25000009 -0.25000009 -0.95105654 -0.18163569 -0.29389271 -0.95105654 -0.095491529
		 -0.30901706 -0.95105654 0 -0.29389271 -0.95105654 0.095491529 -0.25000006 -0.95105654 0.18163568
		 -0.18163568 -0.95105654 0.25000006 -0.095491529 -0.95105654 0.29389268 -9.2094243e-009 -0.95105654 0.30901703
		 0.095491499 -0.95105654 0.29389265 0.18163563 -0.95105654 0.25000003 0.25 -0.95105654 0.18163565
		 0.29389265 -0.95105654 0.095491506 0.309017 -0.95105654 0 0.43177092 -0.89100653 -0.14029087
		 0.36728629 -0.89100653 -0.2668491 0.2668491 -0.89100653 -0.36728626 0.14029086 -0.89100653 -0.43177086
		 0 -0.89100653 -0.45399073 -0.14029086 -0.89100653 -0.43177083 -0.26684904 -0.89100653 -0.36728618
		 -0.36728615 -0.89100653 -0.26684901 -0.43177077 -0.89100653 -0.14029081 -0.45399064 -0.89100653 0
		 -0.43177077 -0.89100653 0.14029081 -0.36728612 -0.89100653 0.26684898 -0.26684898 -0.89100653 0.36728612
		 -0.14029081 -0.89100653 0.43177071 -1.3529972e-008 -0.89100653 0.45399058 0.14029078 -0.89100653 0.43177068
		 0.26684892 -0.89100653 0.36728609 0.36728606 -0.89100653 0.26684895 0.43177065 -0.89100653 0.1402908
		 0.45399052 -0.89100653 0 0.55901736 -0.809017 -0.18163574 0.47552857 -0.809017 -0.34549171
		 0.34549171 -0.809017 -0.47552854 0.18163572 -0.809017 -0.5590173 0 -0.809017 -0.58778554
		 -0.18163572 -0.809017 -0.55901724 -0.34549165 -0.809017 -0.47552842 -0.47552839 -0.809017 -0.34549159
		 -0.55901712 -0.809017 -0.18163566 -0.58778536 -0.809017 0 -0.55901712 -0.809017 0.18163566
		 -0.47552836 -0.809017 0.34549156 -0.34549156 -0.809017 0.47552833 -0.18163566 -0.809017 0.55901706
		 -1.7517365e-008 -0.809017 0.5877853 0.18163562 -0.809017 0.55901706 0.3454915 -0.809017 0.4755283
		 0.47552827 -0.809017 0.34549153 0.559017 -0.809017 0.18163563 0.58778524 -0.809017 0
		 0.67249894 -0.70710677 -0.21850814 0.57206178 -0.70710677 -0.41562718 0.41562718 -0.70710677 -0.57206172
		 0.21850812 -0.70710677 -0.67249888 0 -0.70710677 -0.70710713 -0.21850812 -0.70710677 -0.67249882
		 -0.41562709 -0.70710677 -0.5720616 -0.57206154 -0.70710677 -0.41562706 -0.6724987 -0.70710677 -0.21850805
		 -0.70710695 -0.70710677 0 -0.6724987 -0.70710677 0.21850805 -0.57206154 -0.70710677 0.415627
		 -0.415627 -0.70710677 0.57206148 -0.21850805 -0.70710677 0.67249858 -2.1073424e-008 -0.70710677 0.70710683
		 0.21850799 -0.70710677 0.67249858 0.41562691 -0.70710677 0.57206142 0.57206142 -0.70710677 0.41562697
		 0.67249852 -0.70710677 0.21850802 0.70710677 -0.70710677 0 0.7694214 -0.58778524 -0.25000015
		 0.65450895 -0.58778524 -0.47552854 0.47552854 -0.58778524 -0.65450889 0.25000012 -0.58778524 -0.76942128
		 0 -0.58778524 -0.80901736 -0.25000012 -0.58778524 -0.76942122 -0.47552845 -0.58778524 -0.65450877
		 -0.65450871 -0.58778524 -0.47552839 -0.7694211 -0.58778524 -0.25000006 -0.80901718 -0.58778524 0
		 -0.7694211 -0.58778524 0.25000006 -0.65450865 -0.58778524 0.47552836 -0.47552836 -0.58778524 0.65450859
		 -0.25000006 -0.58778524 0.76942098 -2.4110586e-008 -0.58778524 0.80901712 0.24999999 -0.58778524 0.76942098
		 0.47552827 -0.58778524 0.65450853 0.65450853 -0.58778524 0.4755283 0.76942092 -0.58778524 0.25
		 0.809017 -0.58778524 0 0.8473981 -0.45399052 -0.27533633 0.72083992 -0.45399052 -0.5237208
		 0.5237208 -0.45399052 -0.72083986 0.2753363 -0.45399052 -0.84739798 0 -0.45399052 -0.89100695
		 -0.2753363 -0.45399052 -0.84739798 -0.52372068 -0.45399052 -0.72083968 -0.72083962 -0.45399052 -0.52372062
		 -0.8473978 -0.45399052 -0.27533621 -0.89100677 -0.45399052 0 -0.8473978 -0.45399052 0.27533621
		 -0.72083962 -0.45399052 0.52372062 -0.52372062 -0.45399052 0.72083956 -0.27533621 -0.45399052 0.84739769
		 -2.6554064e-008 -0.45399052 0.89100665 0.27533615 -0.45399052 0.84739763 0.5237205 -0.45399052 0.7208395
		 0.72083944 -0.45399052 0.52372056 0.84739757 -0.45399052 0.27533618 0.89100653 -0.45399052 0
		 0.90450913 -0.30901697 -0.2938928 0.7694214 -0.30901697 -0.55901736 0.55901736 -0.30901697 -0.76942134
		 0.29389277 -0.30901697 -0.90450901 0 -0.30901697 -0.95105702 -0.29389277 -0.30901697 -0.90450895
		 -0.55901724 -0.30901697 -0.76942122 -0.76942116 -0.30901697 -0.55901718 -0.90450877 -0.30901697 -0.29389271
		 -0.95105678 -0.30901697 0 -0.90450877 -0.30901697 0.29389271 -0.7694211 -0.30901697 0.55901712
		 -0.55901712 -0.30901697 0.76942104 -0.29389271 -0.30901697 0.90450865 -2.8343694e-008 -0.30901697 0.95105666
		 0.29389262 -0.30901697 0.90450859 0.559017 -0.30901697 0.76942098 0.76942092 -0.30901697 0.55901706
		 0.90450853 -0.30901697 0.29389265 0.95105654 -0.30901697 0 0.93934804 -0.15643437 -0.30521268
		 0.79905719 -0.15643437 -0.580549 0.580549 -0.15643437 -0.79905713 0.30521265 -0.15643437 -0.93934792
		 0 -0.15643437 -0.98768884 -0.30521265 -0.15643437 -0.93934786;
	setAttr ".vt[166:331]" -0.58054888 -0.15643437 -0.79905695 -0.79905689 -0.15643437 -0.58054882
		 -0.93934768 -0.15643437 -0.30521256 -0.9876886 -0.15643437 0 -0.93934768 -0.15643437 0.30521256
		 -0.79905683 -0.15643437 0.58054876 -0.58054876 -0.15643437 0.79905677 -0.30521256 -0.15643437 0.93934757
		 -2.9435407e-008 -0.15643437 0.98768848 0.30521247 -0.15643437 0.93934757 0.58054864 -0.15643437 0.79905671
		 0.79905665 -0.15643437 0.5805487 0.93934751 -0.15643437 0.3052125 0.98768836 -0.15643437 0
		 0.95105714 0 -0.30901718 0.80901754 0 -0.5877856 0.5877856 0 -0.80901748 0.30901715 0 -0.95105702
		 0 0 -1.000000476837 -0.30901715 0 -0.95105696 -0.58778548 0 -0.8090173 -0.80901724 0 -0.58778542
		 -0.95105678 0 -0.30901706 -1.000000238419 0 0 -0.95105678 0 0.30901706 -0.80901718 0 0.58778536
		 -0.58778536 0 0.80901712 -0.30901706 0 0.95105666 -2.9802322e-008 0 1.000000119209
		 0.30901697 0 0.9510566 0.58778524 0 0.80901706 0.809017 0 0.5877853 0.95105654 0 0.309017
		 1 0 0 0.93934804 0.15643437 -0.30521268 0.79905719 0.15643437 -0.580549 0.580549 0.15643437 -0.79905713
		 0.30521265 0.15643437 -0.93934792 0 0.15643437 -0.98768884 -0.30521265 0.15643437 -0.93934786
		 -0.58054888 0.15643437 -0.79905695 -0.79905689 0.15643437 -0.58054882 -0.93934768 0.15643437 -0.30521256
		 -0.9876886 0.15643437 0 -0.93934768 0.15643437 0.30521256 -0.79905683 0.15643437 0.58054876
		 -0.58054876 0.15643437 0.79905677 -0.30521256 0.15643437 0.93934757 -2.9435407e-008 0.15643437 0.98768848
		 0.30521247 0.15643437 0.93934757 0.58054864 0.15643437 0.79905671 0.79905665 0.15643437 0.5805487
		 0.93934751 0.15643437 0.3052125 0.98768836 0.15643437 0 0.90450913 0.30901697 -0.2938928
		 0.7694214 0.30901697 -0.55901736 0.55901736 0.30901697 -0.76942134 0.29389277 0.30901697 -0.90450901
		 0 0.30901697 -0.95105702 -0.29389277 0.30901697 -0.90450895 -0.55901724 0.30901697 -0.76942122
		 -0.76942116 0.30901697 -0.55901718 -0.90450877 0.30901697 -0.29389271 -0.95105678 0.30901697 0
		 -0.90450877 0.30901697 0.29389271 -0.7694211 0.30901697 0.55901712 -0.55901712 0.30901697 0.76942104
		 -0.29389271 0.30901697 0.90450865 -2.8343694e-008 0.30901697 0.95105666 0.29389262 0.30901697 0.90450859
		 0.559017 0.30901697 0.76942098 0.76942092 0.30901697 0.55901706 0.90450853 0.30901697 0.29389265
		 0.95105654 0.30901697 0 0.8473981 0.45399052 -0.27533633 0.72083992 0.45399052 -0.5237208
		 0.5237208 0.45399052 -0.72083986 0.2753363 0.45399052 -0.84739798 0 0.45399052 -0.89100695
		 -0.2753363 0.45399052 -0.84739798 -0.52372068 0.45399052 -0.72083968 -0.72083962 0.45399052 -0.52372062
		 -0.8473978 0.45399052 -0.27533621 -0.89100677 0.45399052 0 -0.8473978 0.45399052 0.27533621
		 -0.72083962 0.45399052 0.52372062 -0.52372062 0.45399052 0.72083956 -0.27533621 0.45399052 0.84739769
		 -2.6554064e-008 0.45399052 0.89100665 0.27533615 0.45399052 0.84739763 0.5237205 0.45399052 0.7208395
		 0.72083944 0.45399052 0.52372056 0.84739757 0.45399052 0.27533618 0.89100653 0.45399052 0
		 0.7694214 0.58778524 -0.25000015 0.65450895 0.58778524 -0.47552854 0.47552854 0.58778524 -0.65450889
		 0.25000012 0.58778524 -0.76942128 0 0.58778524 -0.80901736 -0.25000012 0.58778524 -0.76942122
		 -0.47552845 0.58778524 -0.65450877 -0.65450871 0.58778524 -0.47552839 -0.7694211 0.58778524 -0.25000006
		 -0.80901718 0.58778524 0 -0.7694211 0.58778524 0.25000006 -0.65450865 0.58778524 0.47552836
		 -0.47552836 0.58778524 0.65450859 -0.25000006 0.58778524 0.76942098 -2.4110586e-008 0.58778524 0.80901712
		 0.24999999 0.58778524 0.76942098 0.47552827 0.58778524 0.65450853 0.65450853 0.58778524 0.4755283
		 0.76942092 0.58778524 0.25 0.809017 0.58778524 0 0.67249894 0.70710677 -0.21850814
		 0.57206178 0.70710677 -0.41562718 0.41562718 0.70710677 -0.57206172 0.21850812 0.70710677 -0.67249888
		 0 0.70710677 -0.70710713 -0.21850812 0.70710677 -0.67249882 -0.41562709 0.70710677 -0.5720616
		 -0.57206154 0.70710677 -0.41562706 -0.6724987 0.70710677 -0.21850805 -0.70710695 0.70710677 0
		 -0.6724987 0.70710677 0.21850805 -0.57206154 0.70710677 0.415627 -0.415627 0.70710677 0.57206148
		 -0.21850805 0.70710677 0.67249858 -2.1073424e-008 0.70710677 0.70710683 0.21850799 0.70710677 0.67249858
		 0.41562691 0.70710677 0.57206142 0.57206142 0.70710677 0.41562697 0.67249852 0.70710677 0.21850802
		 0.70710677 0.70710677 0 0.55901736 0.809017 -0.18163574 0.47552857 0.809017 -0.34549171
		 0.34549171 0.809017 -0.47552854 0.18163572 0.809017 -0.5590173 0 0.809017 -0.58778554
		 -0.18163572 0.809017 -0.55901724 -0.34549165 0.809017 -0.47552842 -0.47552839 0.809017 -0.34549159
		 -0.55901712 0.809017 -0.18163566 -0.58778536 0.809017 0 -0.55901712 0.809017 0.18163566
		 -0.47552836 0.809017 0.34549156 -0.34549156 0.809017 0.47552833 -0.18163566 0.809017 0.55901706
		 -1.7517365e-008 0.809017 0.5877853 0.18163562 0.809017 0.55901706 0.3454915 0.809017 0.4755283
