Index of /sda2/DadBackup/MAYA 2015 backup/Autodesk Maya 2015/x64/DirectConnect/Inventor Server/Textures/surfaces/
../
102.bmp 29-Sep-2009 10:07 192K
124.bmp 29-Sep-2009 10:03 192K
148.bmp 29-Sep-2009 10:03 192K
272.bmp 29-Sep-2009 10:03 192K
283.bmp 29-Sep-2009 10:03 192K
532.bmp 29-Sep-2009 10:03 192K
AlloySand2-Black.bmp 08-Dec-2004 20:48 40K
AlloySand2.bmp 02-Dec-2004 04:20 40K
Asphalt2.bmp 07-Dec-2004 00:31 222K
Asphalt3.bmp 07-Dec-2004 00:32 222K
Autodesk_Wood_Particle Board.bmp 29-Sep-2009 10:03 192K
Basket_1&.bmp 22-Jun-2011 13:48 19K
Basket_1&_cutout.bmp 21-Jun-2011 20:46 19K
BlueTiles.bmp 16-Dec-2004 06:13 634K
BrownDirt.bmp 26-Aug-2002 03:39 212K
CARPTBLU.bmp 13-Dec-2004 20:36 768K
CARPTGRY.bmp 13-Dec-2004 20:36 768K
CARPTTAN.bmp 13-Dec-2004 20:36 768K
CMU_Running_200x400_Gray.bmp 29-Sep-2009 10:03 189K
CMU_Split_Face_Running_200x400_Coral.bmp 29-Sep-2009 10:03 192K
CMU_Split_Face_Stacked_200x200_Gray.bmp 29-Sep-2009 10:03 192K
Carbon_02.bmp 06-Jan-2003 11:04 15K
Carbon_03.bmp 06-Jan-2003 11:04 192K
Cardboard.bmp 15-Aug-2001 03:31 284K
Carpet_Pat01.bmp 13-Dec-2004 20:36 20K
Carpet_Pat02.bmp 13-Dec-2004 20:36 15K
Carpet_Pat03.bmp 13-Dec-2004 20:36 21K
Carpet_Pat04.bmp 13-Dec-2004 20:36 20K
Carpet_Pat05.bmp 13-Dec-2004 20:36 47K
Carpet_Pat06.bmp 13-Dec-2004 20:36 37K
Carpet_Pat07.bmp 13-Dec-2004 20:36 36K
Carpet_Pat08.bmp 13-Dec-2004 20:36 27K
Carpet_Pat09.bmp 13-Dec-2004 20:36 9294
Carpet_Pat10.bmp 13-Dec-2004 20:36 9294
Carpet_Pat11.bmp 13-Dec-2004 20:36 44K
Carpet_Pat12.bmp 13-Dec-2004 20:36 17K
Carpet_Pat13.bmp 13-Dec-2004 20:36 13K
CementSmall.bmp 08-Dec-2002 03:41 259K
Chain-link.bump&.bmp 01-Nov-2011 18:57 57K
Chromic.bmp 13-Dec-2004 21:37 900K
CleanRoomFloor.bmp 16-Dec-2004 08:08 732K
CleanRoomFloor_01.bmp 16-Dec-2004 08:08 732K
Composite 1.bmp 15-Aug-2001 03:31 12K
Composite 2.bmp 15-Aug-2001 03:31 8454
Composite 3.bmp 15-Aug-2001 03:31 8254
Conc_DkGray.bmp 16-Dec-2004 08:07 732K
Conc_Gray.bmp 16-Dec-2004 08:07 732K
Conc_Pitted.bmp 16-Dec-2004 08:08 732K
Concrete_Blocks.bmp 29-Sep-2009 10:03 143K
Concrete_Cast-In-Place_Formwork_Holes.bmp 29-Sep-2009 10:03 96K
Concrete_Precast Structural Concrete_Smooth.bmp 29-Sep-2009 10:03 137K
Copper.bmp 15-Aug-2001 03:31 29K
Cork.bmp 15-Aug-2001 03:31 29K
Cork_36dpi.bmp 16-Dec-2004 05:51 29K
Corrugated_Tube.bmp 18-Feb-2006 06:13 17K
Cracks.bmp 15-Aug-2001 03:31 29K
Diamond plate4.bmp 14-Aug-2002 09:25 215K
Electonics_1.bmp 15-Aug-2001 03:31 29K
Electronics_2.bmp 15-Aug-2001 03:31 66K
EngineTurning.bmp 12-Jul-2006 01:42 21K
Fabric1.bmp 15-Aug-2001 03:31 66K
Fabric2.bmp 15-Aug-2001 03:31 66K
Finishes.Flooring.Rug.Braided&.bmp 01-Nov-2011 18:57 193K
Finishes.Flooring.Rug.Hooked&.bmp 01-Nov-2011 18:57 126K
Finishes.Flooring.Rug.Knotted&.bmp 01-Nov-2011 18:58 123K
Finishes_Flooring_Tile_Diamond_Red.bmp 29-Sep-2009 10:03 192K
Finishes_Flooring_Tile_Square_Circular Mosaic.bmp 29-Sep-2009 10:03 174K
Finishes_Flooring_Tile_Square_Medium Blue.bmp 29-Sep-2009 10:03 192K
Finishes_Tiling_Ceramic_Mosaic_Blue.bmp 29-Sep-2009 10:03 192K
Finishes_Tiling_Ceramic_Mosaic_beige.bmp 29-Sep-2009 10:03 192K
Foil1.bmp 15-Aug-2001 03:31 10K
Foil2.bmp 15-Aug-2001 03:31 17K
Furnishings.Fabrics.Burlap&.bmp 01-Nov-2011 18:58 194K
Furnishings.Fabrics.Caning.Tan&.bmp 01-Nov-2011 18:58 194K
Furnishings.Fabrics.Lace&.bmp 01-Nov-2011 18:58 194K
Furnishings.Fabrics.Mesh&.bmp 01-Nov-2011 18:59 182K
Furnishings.Fabrics.Netting&.bmp 01-Nov-2011 18:59 194K
Galvanized_1.bmp 15-Aug-2001 03:31 13K
Galvinized_2.bmp 15-Aug-2001 03:31 31K
Galvinized_3.bmp 15-Aug-2001 03:31 29K
Grating5.bmp 15-Aug-2001 03:31 8534
GrayBrick.bmp 07-Dec-2004 00:06 122K
Hone.bmp 03-Nov-2002 06:34 66K
Knurl.bmp 23-Feb-2005 05:27 1198
Knurl_1.bmp 15-Aug-2001 03:31 4678
Knurl_2.bmp 15-Aug-2001 03:31 4102
Knurl_3.bmp 15-Aug-2001 03:31 4678
Knurl_4.bmp 15-Aug-2001 03:31 2926
Knurl_5.bmp 10-Dec-2004 23:41 1198
Machined_01.bmp 06-Jan-2003 11:04 264K
Machined_02.bmp 06-Jan-2003 11:04 65K
Masonry.Unit Masonry.Brick.Modular.Screen&.bmp 01-Nov-2011 18:59 189K
Masonry.Unit Masonry.CMU.Screen.Stacked&.bmp 01-Nov-2011 18:59 194K
Masonry_Stone_Ashlar_Random_Broken Coursed.bmp 29-Sep-2009 10:03 192K
Masonry_Stone_RockWall.bmp 29-Sep-2009 10:03 192K
Masonry_Stone_Slate.bmp 29-Sep-2009 10:03 192K
Matte.bmp 06-Jan-2003 11:04 184K
Medrust3.bmp 22-Jul-2003 22:39 1M
Metal_1.bmp 15-Aug-2001 03:31 15K
Metal_10.bmp 15-Aug-2001 03:31 6778
Metal_11.bmp 15-Aug-2001 03:31 6778
Metal_12.bmp 15-Aug-2001 03:31 6778
Metal_13.bmp 15-Aug-2001 03:31 6778
Metal_14.bmp 15-Aug-2001 03:31 6778
Metal_15.bmp 20-May-2002 06:12 14K
Metal_16.bmp 20-May-2002 06:12 14K
Metal_2.bmp 15-Aug-2001 03:31 5702
Metal_3.bmp 15-Aug-2001 03:31 5702
Metal_4.bmp 15-Aug-2001 03:31 17K
Metal_5.bmp 15-Aug-2001 03:31 29K
Metal_6.bmp 15-Aug-2001 03:31 6778
Metal_7.bmp 15-Aug-2001 03:31 6778
Metal_8.bmp 15-Aug-2001 03:31 6778
Metal_9.bmp 15-Aug-2001 03:31 6046
Metals.Ornamental Metals.Plate.Mesh&.bmp 01-Nov-2011 19:00 174K
Metals.Ornamental Metals.Plate.Mesh.1&.bmp 01-Nov-2011 19:00 72K
Metals.Ornamental Metals.Plate.Mesh.White&.bmp 03-Nov-2011 19:55 174K
Metals.Ornamental Metals.Plate.Perforated&.bmp 01-Nov-2011 19:00 168K
Misc1.bmp 15-Aug-2001 03:31 29K
Misc2.bmp 15-Aug-2001 03:31 117K
Misc3.bmp 15-Aug-2001 03:31 66K
Misc4.bmp 15-Aug-2001 03:31 66K
Misc5.bmp 15-Aug-2001 03:31 66K
Misc6.bmp 15-Aug-2001 03:31 117K
Misc7.bmp 15-Aug-2001 03:31 117K
No Skid_1.bmp 15-Aug-2001 03:31 6966
No Skid_2.bmp 15-Aug-2001 03:31 6966
Pattern_1.bmp 15-Aug-2001 03:31 4918
Pattern_10.bmp 15-Aug-2001 03:31 8118
Pattern_2.bmp 15-Aug-2001 03:31 4678
Pattern_3.bmp 15-Aug-2001 03:31 69K
Pattern_4.bmp 15-Aug-2001 03:31 6398
Pattern_5.bmp 15-Aug-2001 03:31 17K
Pattern_6.bmp 15-Aug-2001 03:31 5110
Pattern_7.bmp 15-Aug-2001 03:31 15K
Pattern_8.bmp 15-Aug-2001 03:31 7198
Pattern_9.bmp 15-Aug-2001 03:31 19K
Place_3.bmp 15-Aug-2001 03:31 11K
Plastic_1.bmp 15-Aug-2001 03:31 8854
Plastic_10.bmp 15-Aug-2001 03:31 17K
Plastic_11.bmp 15-Aug-2001 03:31 5174
Plastic_2.bmp 15-Aug-2001 03:31 21K
Plastic_3.bmp 15-Aug-2001 03:31 26K
Plastic_4.bmp 15-Aug-2001 03:31 21K
Plastic_5.bmp 15-Aug-2001 03:31 48K
Plastic_6.bmp 15-Aug-2001 03:31 17K
Plastic_7.bmp 15-Aug-2001 03:31 21K
Plastic_8.bmp 15-Aug-2001 03:31 17K
Plastic_9.bmp 15-Aug-2001 03:31 65K
Plate_1.bmp 15-Aug-2001 03:31 3382
Plate_2.bmp 15-Aug-2001 03:31 6198
Plateox2.bmp 13-Dec-2004 21:15 284K
Plywood-GradeB.bmp 16-Dec-2004 06:12 732K
RedBrick_1.bmp 12-Dec-2004 03:51 83K
RedBrick_2.bmp 12-Dec-2004 04:08 165K
Rice Paper.bmp 15-Aug-2001 03:31 66K
Rust.bmp 15-Aug-2001 03:31 19K
Screen_1&.bmp 22-Jun-2011 13:47 7060
Screen_1&_cutout.bmp 21-Jun-2011 20:46 7060
Screen_2&.bmp 22-Jun-2011 13:47 3628
Screen_2&_cutout.bmp 21-Jun-2011 21:26 3628
Screen_3&.bmp 22-Jun-2011 13:47 12K
Screen_3&_cutout.bmp 21-Jun-2011 20:46 12K
Screen_4&.bmp 22-Jun-2011 13:45 12K
Screen_4&_cutout.bmp 21-Jun-2011 21:25 12K
Screen_5&.bmp 22-Jun-2011 13:44 7096
Screen_5&_cutout.bmp 21-Jun-2011 20:45 7096
Simple_Metal_Mtl_StaggeredCircles_Pattern14&.bmp 03-Nov-2011 20:00 2M
SiteWork.Planting.Basket.Woven.Loose&.bmp 01-Nov-2011 19:00 194K
Sitework.Site Improvements.Fences & GatesChain-..> 01-Nov-2011 19:01 165K
Sitework.Site Improvements.Fences & GatesWood.S..> 01-Nov-2011 19:01 88K
Sitework.Site Improvements.Fences & GatesWood.S..> 01-Nov-2011 19:01 52K
Sitework.Site Improvements.Fences - GatesWood.S..> 01-Nov-2011 19:01 88K
Spiral_Wrap&.bmp 22-Jun-2011 13:44 10K
Spiral_Wrap&_cutout.bmp 22-Jun-2011 13:41 10K
Steelplt.bmp 16-Dec-2004 08:58 732K
Stone_1.bmp 15-Aug-2001 03:31 117K
Stone_2.bmp 15-Aug-2001 03:31 117K
Stone_3.bmp 15-Aug-2001 03:31 117K
Stone_4.bmp 12-Jul-2006 01:42 112K
Stone_5.bmp 15-Aug-2001 03:31 117K
Stone_6.bmp 15-Aug-2001 03:31 117K
Stone_7.bmp 12-Dec-2004 03:13 117K
Stucco1.bmp 07-Dec-2004 01:39 284K
Stucco2.bmp 07-Dec-2004 01:39 1M
Stucco3.bmp 07-Dec-2004 01:39 1M
Stucco4.bmp 11-Dec-2004 03:32 166K
UV Small.bmp 02-Apr-2002 06:41 514K
UV.bmp 02-Apr-2002 06:38 511K
Upholstery_1.bmp 15-Aug-2001 03:31 768K
Upholstery_2.bmp 15-Aug-2001 03:31 768K
Water_1.bmp 15-Aug-2001 03:31 117K
Water_2.bmp 15-Aug-2001 03:31 117K
Water_3.bmp 15-Aug-2001 03:31 117K
Wire_Sleeve&.bmp 22-Jun-2011 13:49 8560
Wire_Sleeve&_cutout.bmp 21-Jun-2011 20:46 8560
Wood_1.bmp 15-Aug-2001 03:31 64K
Wood_2.bmp 15-Aug-2001 03:31 284K
Wood_3.bmp 15-Aug-2001 03:31 64K
Wood_4.bmp 15-Aug-2001 03:31 284K
Wood_5.bmp 15-Aug-2001 03:31 284K
Wood_6.bmp 15-Aug-2001 03:31 284K
Wood_7.bmp 15-Aug-2001 03:31 192K
Woods & Plastics_Finish Carpentry_Wood_Cherry.bmp 29-Sep-2009 10:03 192K
Woods & Plastics_Finish Carpentry_Wood_Red Birc..> 29-Sep-2009 10:03 192K
Woods & Plastics_Finish Carpentry_Wood_Walnut.bmp 29-Sep-2009 10:03 192K
Woods&Plastics.Masonite.Pegbord&.bmp 01-Nov-2011 19:02 194K
black.bmp 29-Sep-2009 10:03 192K
carbon.BMP 30-Oct-2001 00:49 68K
maple_natural.bmp 29-Sep-2009 10:03 192K
weldcat0.bmp 19-Apr-2002 22:57 1974